
|
![]() ![]() |
|
![]() ![]() |
|||
![]() ![]() |
![]() ![]() |
||||
| TOUR 88, June-July 2008 | |||||
Ludwig
van Beethoven |
June | ||||
| th | 26 | Traveling to Rome & Spoleto | |||
| fr | 27 | Rehearsal | |||
| sa | 28 | Spoleto (6 & 5) | |||
| su | 29 | Spoleto (3) | |||
| mo | 30 | Recording & filming | |||
| July | |||||
| tu | 01 | Recording | |||
| we | 02 | Madrid Escorial (6 & 5) | |||
| th | 03 | Madrid Escorial (1 & 3) | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 89, August-September 2008 | |||||
Ludwig
van Beethoven
|
August | ||||
| mo | 25 | Rehearsal | |||
| tu | 26 | Rehearsal | |||
| we | 27 | Rehearsal | |||
| th | 28 | Warsaw | |||
| fr | 29 | Warsaw | |||
| sa | 30 | Lodz | |||
| su | 31 | Traveling | |||
| September | |||||
| mo | 01 | Bremerhaven | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 90, September 2008 | |||||
Jean
Philippe Rameau Fryderyk Chopin |
tu | 16 | Rehearsal | ||
| we | 17 | Rehearsal | |||
| th | 18 | Rehearsal | |||
| fr | 19 | Breda | |||
| sa | 20 | Utrecht | |||
| su | 21 | Ambronay | |||
| mo | 22 | Paris | |||
| tu | 23 | Free | |||
| we | 24 | Haarlem | |||
| th | 25 | Eindhoven | |||
| fr | 26 | Brugge | |||
| sa | 27 | Free | |||
| su | 28 | Amsterdam Muziekgebouw aan 't IJ | |||
| mo | 29 | Groningen | |||
| tu | 30 | Rotterdam | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 91, October-November 2008 | |||||
Ludwig
van Beethoven Coro Orfeo Catalá |
October | ||||
| sa | 25 | Rehearsal | |||
| su | 26 | Rehearsal | |||
| mo | 27 | Rehearsal | |||
| tu | 28 | Barcelona (9) | |||
| we | 29 | Castillón (6 & 5) | |||
| th | 30 | Free | |||
| fr | 31 | Málaga | |||
| November | |||||
| sa | 01 | Zaragoza | |||
| su | 02 | Madrid | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 92, November 2008 | |||||
Ludwig
van Beethoven Kristian Bezuidenhout, piano. Haydn Olga Pasiecznik, soprano.
|
mo | 03 | Rehearsal | ||
| tu | 04 | Rehearsal | |||
| we | 05 | Rotterdam (Haydn !) | |||
| th | 06 | Rehearsal | |||
| fr | 07 | Amsterdam (1, 2 & Dances) | |||
| sa | 08 | Amsterdam (3, 4 & Ouv. Prometheus) | |||
| su | 09 | Amsterdam (5 & 5th Symphony) | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 93, November 2008 | |||||
Ludwig
van Beethoven Kristian Bezuidenhout,
|
mo | 10 | Departure | ||
| tu | 11 | Arrival Beijing | |||
| we | 12 | Free | |||
| th | 13 | Beijing (M466, ?, B1) | |||
| fr | 14 | Beijing (M595, ?, B2) | |||
| sa | 15 | ... | |||
| su | 16 | ... | |||
| mo | 17 | Departure & Arrival | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 94, March 2009 | |||||
Johan
Sebastian Bach |
mo | 09 | Rehearsal | ||
| tu | 10 | Rehearsal | |||
| we | 11 | Valencia | |||
| th | 12 | Free | |||
| fr | 13 | Basel | |||
| sa | 14 | Geneva | |||
| su | 15 | ... | |||
| mo | 16 | ... | |||
| tu | 17 | Rotterdam | |||
| we | 18 | Amsterdam | |||
| th | 19 | Utrecht | |||
| fr | 20 | Free | |||
| sa | 21 | San Sebastián (!!) | |||
| su | 22 | Spain | |||
| mo | 23 | Traveling | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 95, May or June-Juy 2009 To be confirmed | |||||
Programma to be confirmed |
|||||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 96, August-September 2009 | |||||
Residence Orchestra Joseph Haydn Felix Mendelssohn |
August | ||||
| sa | 22 | Rehearsal | |||
| su | 23 | Rehearsal | |||
| mo | 24 | Rehearsal | |||
| tu | 25 | Rehearsal | |||
| we | 26 | Rehearsal | |||
| th | 27 | Rehearsal | |||
| fr | 28 | Utrecht | |||
| sa | 29 | Utrecht | |||
| su | 30 | Utrecht | |||
| mo | 31 | Utrecht | |||
| September | |||||
| tu | 01 | Utrecht | |||
| we | 02 | Utrecht | |||
| th | 03 | Utrecht | |||
| fr | 04 | Utrecht | |||
| sa | 05 | Utrecht | |||
| su | 06 | Utrecht | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 97, September 2009 | |||||
Joseph Haydn & Wolfgang Amadeus Mozart |
su | 20 | Rehearsal | ||
| mo | 21 | Rehearsal | |||
| tu | 22 | Rehearsal | |||
| we | 23 | Eisenstadt | |||
| th | 24 | Free | |||
| fr | 25 | Paris (TCE) | |||
| sa | 26 | Free | |||
| su | 27 | Paris (TCE) | |||
| mo | 28 | ... | |||
| tu | 29 | ... | |||
| we | 30 | ... | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 98, October 2009 | |||||
Cathedral Project Händel ...
|
|||||
| sa | 17 | Rehearsal | |||
| su | 18 | Rehearsal | |||
| mo | 19 | Rehearsal | |||
| tu | 20 | Rehearsal | |||
| we | 21 | Leon area (Valladolid, Zamora, Palencia) | |||
| th | 22 | Leon area | |||
| fr | 23 | Leon area | |||
| sa | 24 | Leon area | |||
| su | 25 | Leon | |||
| mo | 26 | ... | |||
| tu | 27 | Madrid | |||
| we | 28 | Bilbao | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 99, November 2009 | |||||
Haydn and Mendelssohn
|
mo | 16 | Rehearsal | ||
| tu | 17 | Rehearsal | |||
| we | 18 | Rehearsal | |||
| th | 19 | Rehearsal | |||
| fr | 20 | ||||
| sa | 21 | ||||
| su | 22 | ||||
| mo | 23 | ||||
| tu | 24 | ||||
| we | 25 | ||||
| th | 26 | ||||
| fr | 27 | ||||
| sa | 28 | ||||
| su | 29 | ||||
| mo | 30 | ||||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 99, February-March 2010 | |||||
Chopin Pianoconcertos in |
February | ||||
| mo | 22 | Rehearsal | |||
| tu | 23 | Rehearsal | |||
| we | 24 | Rehearsal | |||
| th | 25 | Rehearsal | |||
| fr | 26 | Rehearsal | |||
| sa | 27 | Warsaw (1 & 2) | |||
| su | 28 | ||||
| March | |||||
| mo | 01 | Warsaw (1 or 2) | |||
| tu | 02 | ||||
| we | 03 | ||||
| th | 04 | ||||
| fr | 05 | ||||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 100, March 24-April 3, 2010 | |||||
Johan Sebastian Bach
|
March | ||||
| we | 24 | Rehearsal | |||
| th | 25 | Rehearsal | |||
| fr | 26 | Rehearsal | |||
| sa | 27 | ||||
| su | 28 | ||||
| mo | 29 | ||||
| tu | 30 | ||||
| we | 31 | ||||
| April | |||||
| th | 01 | Amsterdam | |||
| fr | 02 | ||||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 101, May 2010 | |||||
Rameau
Cappella Amsterdam May 8 Amsterdam ZaterdagMatinee |
tu | 11 | Rehearsal | ||
| we | 12 | Rehearsal | |||
| th | 13 | Rehearsal | |||
| fr | 14 | ||||
| sa | 15 | Amsterdam (Zaterdagmatinee) | |||
| su | 16 | ||||
| mo | 17 | ||||
| tu | 18 | ||||
| Orchestra
of the 18th Century Frans Brüggen |
|||||