
|
![]() ![]() |
|
![]() ![]() |
|||
![]() ![]() |
![]() ![]() |
||||
| TOUR 88, June-July 2008 | |||||
Ludwig
van Beethoven |
June | ||||
| th | 26 | Traveling to Rome & Spoleto | |||
| fr | 27 | Rehearsal | |||
| sa | 28 | Spoleto (6 & 5) | |||
| su | 29 | Spoleto (3) | |||
| mo | 30 | Recording & filming | |||
| July | |||||
| tu | 01 | Recording | |||
| we | 02 | Madrid Escorial (6 & 5) | |||
| th | 03 | Madrid Escorial (1 & 3) | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 89, August-September 2008 | |||||
Ludwig
van Beethoven
|
August | ||||
| mo | 25 | Rehearsal | |||
| tu | 26 | Rehearsal | |||
| we | 27 | Rehearsal | |||
| th | 28 | Warsaw Grand Polish Opera 19:30 | |||
| fr | 29 | Warsaw Grand Polish Opera 19:30 | |||
| sa | 30 | Lodz Grand Theatre 19:30 | |||
| su | 31 | Traveling | |||
| September | |||||
| mo | 01 | Bremerhaven Stadttheater 20:00 | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 90, September 2008 | |||||
Jean
Philippe Rameau Fryderyk Chopin |
we | 17 | Rehearsal | ||
| th | 18 | Rehearsal | |||
| fr | 19 | Breda Concert Nr. 1100 ! | |||
| sa | 20 | Traveling | |||
| su | 21 | Ambronay | |||
| mo | 22 | Paris | |||
| tu | 23 | Free | |||
| we | 24 | Haarlem | |||
| th | 25 | Eindhoven | |||
| fr | 26 | Brugge | |||
| sa | 27 | Free | |||
| su | 28 | Amsterdam Muziekgebouw aan 't IJ | |||
| mo | 29 | Groningen | |||
| tu | 30 | Rotterdam | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 91, October-November 2008 | |||||
Ludwig
van Beethoven Coro Orfeo Catalá |
October | ||||
| su | 26 | Traveling | |||
| mo | 27 | Rehearsal | |||
| tu | 28 | Barcelona (9) | |||
| we | 29 | Castillón (6 & 5) | |||
| th | 30 | Free | |||
| fr | 31 | Jaén (6 & 5) | |||
| November | |||||
| sa | 01 | Zaragoza (6 & 5) | |||
| su | 02 | Madrid (6 & 5) | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 92, November 2008 | |||||
Ludwig
van Beethoven Kristian Bezuidenhout, piano Haydn Olga Pasiecznik, soprano
|
mo | 03 | Rehearsal | ||
| tu | 04 | Rehearsal | |||
| we | 05 | Rotterdam (Haydn !) | |||
| th | 06 | Rehearsal | |||
| fr | 07 | Amsterdam (1, 2 & Dances) | |||
| sa | 08 | Amsterdam (3, 4 & Ouv. Prometheus) | |||
| su | 09 | Amsterdam (5 & 5th Symphony) | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 93, November 2008 | |||||
Ludwig
van Beethoven Kristian Bezuidenhout,
|
so | 09 | Departure | ||
| mo | 10 | Arrival | |||
| tu | 11 | Free | |||
| we | 12 | Rehearsal | |||
| th | 13 | Beijing (M466, ?, B1) | |||
| fr | 14 | Beijing (M595, ?, B2) | |||
| sa | 15 | Departure & Arrival | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 94, March 2009 | |||||
Johan
Sebastian Bach |
mo | 09 | Rehearsal | ||
| tu | 10 | Rehearsal | |||
| we | 11 | Valencia | |||
| th | 12 | Free | |||
| fr | 13 | Basel | |||
| sa | 14 | Geneva | |||
| su | 15 | Warsaw | |||
| mo | 16 | Free | |||
| tu | 17 | Rotterdam | |||
| we | 18 | Amsterdam | |||
| th | 19 | Utrecht | |||
| fr | 20 | Free | |||
| sa | 21 | San Sebastián | |||
| su | 22 | End of Tour | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 95, August-September 2009 | |||||
Orchestra in Residence Joseph Haydn Felix Mendelssohn Fryderyk Chopin Aimi Kobayashi, piano. |
August | ||||
| th | 20 | Arrival Warsaw | |||
| fr | 21 | Rehearsal | |||
| sa | 22 | Rehearsal | |||
| su | 23 | Warsaw, Haydn, Creation for Children | |||
| mo | 24 | Warsaw, Midsummer... / Chopin | |||
| tu | 25 | Traveling | |||
| we | 26 | Rehearsal | |||
| th | 27 | Rehearsal | |||
| fr | 28 | Utrecht, Midsummer Night's Dream | |||
| sa | 29 | Rehearsal | |||
| su | 30 | Utrecht, Haydn, Seven Last Words | |||
| mo | 31 | Rehearsal | |||
| September | |||||
| tu | 01 | Utrecht, Haydn/Mendelssohn 4 & 5 | |||
| we | 02 | Utrecht, Haydn (Paris) | |||
| th | 03 | Utrecht, Haydn (Paris) | |||
| fr | 04 | Utrecht | |||
| sa | 05 | Gent, Mendelssohn Ov., 4 & 5 | |||
| su | 06 | Utrecht, Haydn, Creation for Children | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 96, September-October 2009 | |||||
Joseph Haydn Wolfgang Amadeus Mozart Kristian Bezuidenhout, piano Ilse Eerens, Soprano |
September | ||||
| sa | 19 | Rehearsal | |||
| su | 20 | Rehearsal | |||
| mo | 21 | Groningen (Haydn) | |||
| tu | 22 | Traveling | |||
| we | 23 | Eisenstadt (Haydn) | |||
| th | 24 | Traveling | |||
| fr | 25 | Paris (Mozart) | |||
| sa | 26 | Free | |||
| su | 27 | Paris (Mozart) | |||
| mo | 28 | Traveling | |||
| tu | 29 | Haarlem (Haydn & Mozart) | |||
| we | 30 | Amsterdam (Haydn) | |||
| October | |||||
| th | 01 | Antwerpen (Haydn) | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 97, October 2009 | |||||
Johann
Sebastian Bach Symphony Nr. 92 in G Major, "Oxford"
|
|||||
| October | |||||
| sa | 17 | Rehearsal | |||
| su | 18 | Rehearsal | |||
| mo | 19 | Amsterdam Muziekgebouw aan 't IJ | |||
| tu | 20 | Tilburg | |||
| we | 21 | Utrecht Vredenburg Leidsche Rijn | |||
| th | 22 | Zwolle | |||
| fr | 23 | Almería | |||
| sa | 24 | Madrid | |||
| su | 25 | Madrid | |||
| mo | 26 | Traveling | |||
| tu | 27 | Bilbao | |||
| we | 28 | Zaragoza | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 98, February-March 2010 | |||||
Fryderyk Chopin
|
February | ||||
| th | 18 | Traveling to Warsaw | |||
| fr | 19 | Rehearsal | |||
| sa | 20 | Rehearsal | |||
| su | 21 | Rehearsal | |||
| mo | 22 | Gdansk | |||
| tu | 23 | Bydgoszcz | |||
| we | 24 | Traveling | |||
| th | 25 | Krakow | |||
| fr | 26 | Warsaw | |||
| sa | 27 | Katowice | |||
| su | 28 | Free | |||
| March | |||||
| mo | 01 | Warsaw Television | |||
| tu | 02 | Traveling | |||
| we | 03 | Rehearsal | |||
| th | 04 | Rotterdam Last 3 Mozart Symphonies | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 99, March-April, 2010 | |||||
Johann Sebastian Bach
|
March | ||||
| tu | 23 | Rehearsal | |||
| we | 24 | Rehearsal | |||
| th | 25 | Eindhoven | |||
| fr | 26 | München | |||
| sa | 27 | Eisenach | |||
| su | 28 | Dortmund | |||
| mo | 29 | Free | |||
| tu | 30 | Rotterdam | |||
| we | 31 | Haarlem | |||
| April | |||||
| th | 01 | Amsterdam | |||
| fr | 02 | Leiden | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 100, May 2010 | |||||
Rameau (May 15) And on May 18 and 20: Isabelle Faust, Violin
|
May | ||||
| mo | 10 | Rehearsal FB, Soloists & Cont. only | |||
| tu | 11 | Rehearsal FB, Soloists & Cont. only | |||
| we | 12 | Rehearsal | |||
| th | 13 | Rehearsal concertgebouw 14-17 | |||
| fr | 14 | Rehearsal concertgebouw 14-17 | |||
| sa | 15 | Amsterdam concertgebouw | |||
| su | 16 | Rehearsal church | |||
| mo | 17 | Rehearsal church | |||
| tu | 18 | Rotterdam | |||
| we | 19 | Traveling | |||
| th | 20 | Dresden | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 101, August-September 2010 | |||||
Ludwig
van Beethoven
|
August | ||||
| th | 26 | Rehearsal | |||
| fr | 27 | Rehearsal | |||
| sa | 28 | Rehearsal | |||
| su | 29 | Warsaw | |||
| mo | 30 | Warsaw | |||
| tu | 31 | Traveling | |||
| September | |||||
| wo | 01 | Wilhelmshaven | |||
| th | 02 | Bremen | |||
| fr | 03 | Amsterdam PHILming Haydn | |||
| sa | 04 | Amsterdam PHILming Haydn | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 102, October, November 2010 | |||||
Joseph Haydn
|
October - November | ||||
| su | 31 | Rehearsal | |||
| mo | 01 | Rehearsal | |||
| tu | 02 | Rotterdam Haydn Paukenmesse | |||
| we | 03 | Rehearsal | |||
| th | 04 | Tilburg | |||
| fr | 05 | Rehearsal | |||
| sa | 06 | Amsterdam Opening Cello Biennale | |||
| su | 07 | Rotterdam | |||
| mo | 08 | free | |||
| tu | 09 | Arnhem | |||
| we | 10 | Eindhoven | |||
| th | 11 | Utrecht | |||
| fr | 12 | Barcelona | |||
| sa | 13 | Madrid 22:30 | |||
| su | 14 | Traveling | |||
| mo | 15 | Rehearsal | |||
| tu | 16 | New York, Chopin in Carnegy Hall | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||