
| 2012 |
| T107: March-April |
| T108: May |
| T109: Aug. Sept. |
| T110: November |
| 2013 |
| T111: March |
| T112: April |
| Etc. |
|
![]() ![]() |
|
![]() ![]() |
|||
![]() ![]() |
![]() ![]() |
||||
| TOUR 103, April 2011 | |||||
Johann Sebastian Bach Cappella Amsterdam
|
th | 07 | Rehearsal | ||
| fr | 08 | Rehearsal | |||
| sa | 09 | Rehearsal | |||
| su | 10 | Haarlem Philharmonie 14:30 | |||
| mo | 11 | Bologna Basilica S. Domenico 20:30 | |||
| tu | 12 | Monfalcone Teatro Comunale 20:45 | |||
| we | 13 | Padova Auditorium Pollini 20:15 | |||
| th | 14 | Napoli Auditorium San Elmo 21:00 | |||
| fr | 15 | Traveling | |||
| sa | 16 | Rotterdam De Doelen 20:15 | |||
| su | 17 | Utrecht Vred. Leidsche Rijn 20:15 | |||
| mo | 18 | Amsterdam Muziekgebouw IJ 20:15 | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 104, April 2011 | |||||
Johann Sebastian Bach
|
sa | 23 | Rehearsal | ||
| su | 24 | Rehearsal | |||
| mo | 25 | Rehearsal | |||
| tu | 26 | Groningen Oosterpoort 20:15 | |||
| we | 27 | Zwolle de Spiegel 20:15 | |||
| th | 28 | Köln Philharmonie 20:00 | |||
| fr | 29 | Hasselt Cultuurcentrum 20:00 | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 105, October 2011 | |||||
Ludwig
van Beethoven Laurens Collegium Rotterdam Isabelle Faust, Violin G. F. Händel Mary-Ellen Nesi , Soprano |
sa | 01 | Rehearsal (18:00) | ||
| su | 02 | Rehearsal (?) | |||
| mo | 03 | Rehearsal | |||
| tu | 04 | Rehearsal | |||
| we | 05 | Rehearsal | |||
| th | 06 | Rotterdam (1 & 3) | |||
| fr | 07 | Amsterdam matinee-generale | |||
| sa | 08 | Amsterdam matinee | |||
| su | 09 | Rotterdam (2 & 4) | |||
| mo | 10 | Rotterdam (6 & 5) | |||
| tu | 11 | Rotterdam (8 & 7) | |||
| we | 12 | Free | |||
| th | 13 | Rehearsal | |||
| fr | 14 | Rotterdam corrections & Masterclass | |||
| sa | 15 | Rotterdam (Violin Concerto & B5) | |||
| su | 16 | Rotterdam (9) | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 106, November 2011 | |||||
W. A. Mozart
|
tu | 1 | Rehearsal Soloists, JLC, MD, Jeroen Sarphati - piano | ||
| we | 02 | Rehearsal Soloists, JLC, MD, JS,& FB | |||
| th | 03 | Rehearsal, Soloists, JLC, MD, JS & FB 16.30 Orchestra ! | |||
| fr | 04 | Rehearsal Amsterdam | |||
| sa | 05 | Rehearsal Amsterdam | |||
| su | 06 | Rehearsal Rotterdam | |||
| mo | 07 | General Rehearsal Rotterdam | |||
| tu | 08 | Rotterdam de Doelen 20.15 | |||
| we | 09 | Eindhoven Muziekgebouw Frits Philips 20.15, Radiorecording | |||
| th | 10 | free | |||
| fr | 11 | Tilburg Concertzaal Theaters Tilburg 20.30 | |||
| sa | 12 | Zwolle de Spiegel 20.15 | |||
| su | 13 | Breda Chassé Theater 15.00 | |||
| mo | 14 | free | |||
| tu | 15 | Amsterdam Concertgebouw 19.30 | |||
| we | 16 | Leiden Stadsgehoorzaal 20.15 | |||
| th | 17 | Free | |||
| fr | 18 | Brugge Concertgebouw 20.00 | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 107, March-April, 2012 | |||||
Johann Sebastian Bach
|
March | ||||
| tu | 20 | Rehearsal | |||
| we | 21 | Luxembourg Beethoven Eroica | |||
| th | 22 | Traveling | |||
| fr | 23 | Rehearsal | |||
| sa | 24 | Rehearsal | |||
| su | 25 | La Chaud-de-Fonds | |||
| mo | 26 | Geneva | |||
| tu | 27 | Padova | |||
| we | 28 | Free | |||
| th | 29 | Rotterdam | |||
| fr | 30 | Paris | |||
| sa | 31 | Free | |||
| April | |||||
| su | 01 | Groningen | |||
| mo | 02 | Free | |||
| tu | 03 | Amsterdam Muziekgebouw aan 't IJ | |||
| we | 04 | Haarlem | |||
| th | 05 | Utrecht | |||
| fr | 06 | Innsbruck | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 108, May 2012 | |||||
Joseph Haydn W. A. Mozart Ludwig
van Beethoven
Eric Hoeprich , Clarinet
|
mo | 07 | Rehearsal | ||
| tu | 08 | Rehearsal | |||
| we | 09 | Rehearsal | |||
| th | 10 | Roeselaere | |||
| fr | 11 | Lommel | |||
| sa | 12 | Nijmegen | |||
| su | 13 | Veere | |||
| mo | 14 | Traveling | |||
| tu | 15 | Valencia | |||
| we | 16 | Valencia | |||
| th | 17 | Spain | |||
| fr | 18 | Castellon | |||
| sa | 19 | Spain | |||
| su | 20 | Italy | |||
| mo | 21 | Bologna | |||
| tu | 22 | Brescia | |||
| we | 23 | Bergamo | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 109, August-September 2012 | |||||
Pianoconcertos in Warsaw With
|
August | ||||
| fr | 24 | ||||
| sa | 25 | ||||
| su | 26 | ||||
| mo | 27 | ||||
| tu | 28 | ||||
| we | 29 | Warsaw | |||
| th | 30 | Warsaw | |||
| fr | 31 | Warsaw | |||
| September | |||||
| sa | 01 | Warsaw | |||
| su | 02 | Warsaw | |||
| mo | 03 | Warsaw | |||
| tu | 04 | ||||
| we | 05 | ||||
| th | 06 | ||||
| fr | 07 | ||||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 110, November 2012 | |||||
Ludwig
van Beethoven
|
sa | 10 | |||
| su | 11 | ||||
| mo | 12 | ||||
| tu | 13 | ||||
| we | 14 | ||||
| th | 15 | ||||
| fr | 16 | ||||
| sa | 17 | ||||
| su | 18 | ||||
| mo | 19 | ||||
| tu | 20 | ||||
| we | 21 | ||||
| th | 22 | ||||
| fr | 23 | ||||
| sa | 24 | ||||
| su | 25 | ||||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 111, March 2013 | |||||
Johann Sebastian Bach Cappella Amsterdam
|
we | 20 | Rehearsal | ||
| th | 21 | Rehearsal | |||
| fr | 22 | Rehearsal | |||
| sa | 23 | ||||
| su | 24 | ||||
| mo | 25 | ||||
| tu | 26 | ||||
| we | 27 | ||||
| th | 28 | ||||
| fr | 29 | ||||
| sa | 30 | Rehearsal Tour 112 | |||
| su | 31 | Rehearsal Tour 112 | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||
| TOUR 112, April 2013 | |||||
Chopin Piano Concerto No. 1 (Yulianna Avdeeva) Chopin Piano Concerto No. 2 (Yulianna Avdeeva ) Mendelssohn Symphony No. 3 Mozart or Beethoven Mendelssohn Symphony No. 3
|
fr | 01 | Rehearsal | ||
| sa | 02 | Departure Amsterdam | |||
| su | 03 | Arrival Tokyo | |||
| mo | 04 | Rehearsal | |||
| tu | 05 | Tokyo Triphony Hall | |||
| we | 06 | Tokyo Triphony Hall | |||
| th | 07 | Tokyo Area | |||
| fr | 08 | Tokyo Area | |||
| sa | 09 | Nagoya or Osaka | |||
| su | 10 | Traveling | |||
| mo | 11 | Sapporo | |||
| tu | 12 | Departure | |||
| Orchestra
of the 18th Century Frans Brüggen |
|||||